Monday, 11 June 2012
Saturday, 5 May 2012
Saturday, 17 March 2012
Terms & Condition policy Of Roatra Corporation,
rule 1(a)
Terms & Condition policy Of Roatra Corporation,
W.E.F 1st jan 2012
Dear all
I/ we hereby added
the new rate list for the transportation charges , and changes in company
policy as below
1 ) the rate in
the bill is Fixed no changes in rate , So please discuss before hire the
vehicle , otherwise no right to deduction in amount
2)we are not
responsible for unloading on site , unloading charges are not paid by us . it’s
the duty of supplier , broker , site or godown owner , the driver or
transporter no haves any right for unloading
3) weight charges
, of loading and unloading is not paid by the driver / transporter , it’s the
duty of the
Party
4)weight tolerance
+- 5 kg pmt, i.e. 50kg in 10M.T.lorry , and 100kg in 20M.T. trailor ,
5) the driver and
transporter is not responsible for any type of section weight , if its is
necessary on site
Please sent 2
responsible person for loading , count the bundle and pices front of driver in
factory ,
after that
mentioned in challan with sign of driver ,
6)Company no
accept any claim if weight confirm on weight bridge , Or vehicle leave from the site or
warehouse , or if
the loaded goods is used by the party .
7) No credit
policy , payment must paid within 3-7
days 15 days maximum for regular parties , other
parties same day
payment i.e. 3day
8) if any
deduction in bill amount immediate issue the reason of deduction , otherwise
deducted
amount added in
next bill
9)Do not load any
illegal material Banned by State Or central Govt. If the party has forced for
the
loading, The party is responsible for that
10)detention
charged charged if the vehicle hire more
than 24hrs , 1500/- in Truck , 3000/- in Trailor
11)please sent
proper Delivery challan , Delivery order , before 1 day from the date of
loading
12) payment more
than 15 days intrest charged 10% p.a. on bill amount
13) company haves
right to recover policy, as per company rule
Roatra Corporation Rate List From wada*
Roatra Corporation Rate List From wada*
TRUCK | | TRAILOR | |||
WADA | MAIN MUMBAI | 5,000 | WADA | MUMBAI | 10,000 |
WADA | CENT. WADALA | 4,500 | WADA | WADALA | 9,000 |
WADA | MIDDL ANDHERI | 4,500 | WADA | ANDHERI | 9,000 |
WADA | THANE | 4,200 | WADA | THANE | 8,400 |
WADA | BHIVANDI | 4,200 | WADA | BHIVANDI | 8,400 |
WADA | VASAI | 4,000 | WADA | VASAI | 8,400 |
WADA | VIRAR | 4,000 | WADA | VIRAR | 8,400 |
WADA | BOISOR | 4,500 | WADA | BOISOR | 9,000 |
WADA | PALGHAR | 5,000 | WADA | PALGHAR | 10,000 |
WADA | DAHANU | 6,000 | WADA | DAHANU | 12,000 |
WADA | JAVHAR | 8,000 | WADA | JAVHAR | NOT FOR |
WADA | MANOR | 4,500 | WADA | MANOR | 9,000+EXT |
WADA | PADGHA | 4,500+TOLL | WADA | PADGHA | 9,000+TOLL |
WADA | SHAHPUR | 4,500+TOLL | WADA | SHAHPUR | 9,000+TOLL |
WADA | ATGAON | 4,500+TOLL | WADA | ATGAON | 9,000+TOLL |
WADA | KHAPOLI | 5,500 | WADA | KHAPOLI | 11,000 |
WADA | KALAMBOLI | 4,500 | WADA | KALAMBOLI | 9,000 |
WAD | ULWA | 4,500 | WAD | ULWA | 9,000 |
WADA | PANVEL | 4,500 | WADA | PANVEL | 9,000 |
WADA | PUNE | 10,000 | WADA | PUNE | 20,000 |
WADA | SHIRVAL | 16,000 | WADA | SHIRVAL | 32,000 |
WADA | RASAYNI | 8,000 | WADA | RASAYNI | 16,000 |
WADA | LONAVLA | 7,500 | WADA | LONAVLA | 15,000 |
WADA | KALYAN | 4,500 | WADA | KALYAN | 9,000 |
WADA | AMBERNATH | 4,500 | WADA | AMBERNATH | 9,000 |
WADA | KARJAT | 5,500 | WADA | KARJAT | 11,000 |
WADA | MIRA-RD | 4,200 | WADA | MIRA-RD | 8,400 |
WADA | AMBADI | 3,500 | WADA | AMBADI | 7,000 |
WADA | CHAKAN | 9,000 | WADA | CHAKAN | 18,000 |
WADA | NEW BOMBAY | 4,500 | WADA | NEW BOMBAY | 9,000 |
In truck rate fixed 1-10mt above 10mt rate calculate per Mt.10%of given rate*
In trailor rate fixed 1-20mt above 20mt rate calculate per Mt.5%of given rate *
Please verify the rate before hire the vehicle
Subscribe to:
Posts (Atom)