Roatra Corporation Rate List From wada*
TRUCK | | TRAILOR | |||
WADA | MAIN MUMBAI | 5,000 | WADA | MUMBAI | 10,000 |
WADA | CENT. WADALA | 4,500 | WADA | WADALA | 9,000 |
WADA | MIDDL ANDHERI | 4,500 | WADA | ANDHERI | 9,000 |
WADA | THANE | 4,200 | WADA | THANE | 8,400 |
WADA | BHIVANDI | 4,200 | WADA | BHIVANDI | 8,400 |
WADA | VASAI | 4,000 | WADA | VASAI | 8,400 |
WADA | VIRAR | 4,000 | WADA | VIRAR | 8,400 |
WADA | BOISOR | 4,500 | WADA | BOISOR | 9,000 |
WADA | PALGHAR | 5,000 | WADA | PALGHAR | 10,000 |
WADA | DAHANU | 6,000 | WADA | DAHANU | 12,000 |
WADA | JAVHAR | 8,000 | WADA | JAVHAR | NOT FOR |
WADA | MANOR | 4,500 | WADA | MANOR | 9,000+EXT |
WADA | PADGHA | 4,500+TOLL | WADA | PADGHA | 9,000+TOLL |
WADA | SHAHPUR | 4,500+TOLL | WADA | SHAHPUR | 9,000+TOLL |
WADA | ATGAON | 4,500+TOLL | WADA | ATGAON | 9,000+TOLL |
WADA | KHAPOLI | 5,500 | WADA | KHAPOLI | 11,000 |
WADA | KALAMBOLI | 4,500 | WADA | KALAMBOLI | 9,000 |
WAD | ULWA | 4,500 | WAD | ULWA | 9,000 |
WADA | PANVEL | 4,500 | WADA | PANVEL | 9,000 |
WADA | PUNE | 10,000 | WADA | PUNE | 20,000 |
WADA | SHIRVAL | 16,000 | WADA | SHIRVAL | 32,000 |
WADA | RASAYNI | 8,000 | WADA | RASAYNI | 16,000 |
WADA | LONAVLA | 7,500 | WADA | LONAVLA | 15,000 |
WADA | KALYAN | 4,500 | WADA | KALYAN | 9,000 |
WADA | AMBERNATH | 4,500 | WADA | AMBERNATH | 9,000 |
WADA | KARJAT | 5,500 | WADA | KARJAT | 11,000 |
WADA | MIRA-RD | 4,200 | WADA | MIRA-RD | 8,400 |
WADA | AMBADI | 3,500 | WADA | AMBADI | 7,000 |
WADA | CHAKAN | 9,000 | WADA | CHAKAN | 18,000 |
WADA | NEW BOMBAY | 4,500 | WADA | NEW BOMBAY | 9,000 |
In truck rate fixed 1-10mt above 10mt rate calculate per Mt.10%of given rate*
In trailor rate fixed 1-20mt above 20mt rate calculate per Mt.5%of given rate *
Please verify the rate before hire the vehicle
No comments:
Post a Comment